| Compulsory Courses | |||
| 1) | |||
| Course Name | Theory | Lab Practice | Total |
|
It medical Information systems |
0.5 | 0.5 | 1 |
| Advanced Immunology | 2 | - | 2 |
| Advanced Bioinformatics & Immunoinformatics | 1 | - | 1 |
| Clinical Immunology | 1.5 | - | 1.5 |
| Nutrition & Immunology | 1 | - | 1 |
| Advanced Biostatistics | 1 | 1 | 2 |
| Laboratory clinical Immunology | 2 | 1 | 3 |
| Nano Immunology | 1 | - | 1 |
| Principles of Disaster Risk Management | 2 | - | 2 |
| 2) | |||
| Course Name | Theory | Lab Practice | Total |
| vaccination | 1.5 | - | 1.5 |
| Current Protocols in Immunology & Immunochemistry | 1 | 2 | 3 |
| Advanced Immunotherapy | 1 | - | 1 |
| Seminar | 1 | - | 1 |
| Tumor Immunology | 1 | - | 1 |
| Immunology of reproduction | 1 | - | 1 |
| Immunology of regenerative medicine | 1 | - | 1 |
PhD Degree in Immunology
- Hits: 123


